A World of Winners, Warren's Way
The stock of Buffett's company, Berkshire Hathaway (BRKA)| Year | Screen Perf. (% chg.) | S&P 500 Perf. (% chg.) |
| 1995* | 31.4 | 27.9 |
| 1996 | 41.1 | 20.3 |
| 1997 | 11.5 | 31.0 |
| 1998 | 18.1 | 26.7 |
| 1999 | 18.0 | 19.5 |
| 2000 | 23.8 | -10.1 |
| 2001 | 0.6 | -13.1 |
| 2002 | -12.7 | -23.4 |
| 2003 | 31.0 | 26.4 |
| 2004 | 22.4 | 9.0 |
| 2005 | -3.6 | 3.0 |
| 2006 | 18.2 | 13.6 |
| | 7.7 | 2.6 |

0 Comments:
Post a Comment
<< Home